(Unit : KRW Million)
2005 2006 2007 2008 2009
Current Assets 40,553 61,553 66,587 46,085 45,659
Quick Assets 34,795 55,227 57,221 33,198 34,198
Inventories 5,786 6,326 9,366 12,877 11,461
Non-current Assets 37,875 33,364 22,066 37,271 71,479
Investments 2,000 2,331 1,874 1,882 4,959
Property, Plant and Equipment 23,482 21,234 7,779 19,884 58,559
Intangibles 12,289 9,392 6,077 5,331 6,455
Other Non-current Assets 105 406 6,336 10,174 1,506
Total Assets 78,428 94,918 88,654 83,356 117,138
Current Liabilities 28,021 21,427 15,369 27,244 25,658
Long-term Liabilities 11,088 8,752 8,305 1,700 17,415
Total Liabilities 39,110 30,180 23,674 28,944 43,073
Capital Stock 36,730 49,333 50,233 50,380 50,880
Capital Surplus 799 11,499 11,815 11,866 12,015
Capital Adjustments (451) 64 (2,873) (2,880) (3,032)
Accumulated Other Comprehensive Income (124) (81) (76) (521) 18,207
Retained Earnings 2,364 3,923 5,881 (4,433) (4,005)
Total Shareholders' Equity 39,418 64,738 64,979 54,412 74,065
Total Liabilities and Equity 78,428 94,918 88,654 83,356 117,138
 
(Unit : KRW Million)
2005 2006 2007 2008 2009
Sales 48,254 75,060 82,662 43,216 61,170
Cost of Sales 45,821 66,345 71,439 42,359 48,437
Gross Profit 2,434 8,715 11,223 857 12,733
Gross Profit Margin(%) 5.0% 11.6% 13.6% 2.0% 20.8%
Selling, G&A Expenses 6,589 8,200 9,803 11,303 11,696
Operating Profit/Loss (4,155) 515 1,420 (10,446) 1,037
Operating Profit Margin(%) -8.6% 0.75 1.7% -24.2% 1.7%
Non-operating Income 5,124 3,341 10,352 7,513 2,594
Non-operating Expenses 2,608 2,885 9,337 7,381 3,203
Income or Loss Before Income Tax (1,639) 971 2,438 (10,314) 428
Income tax 0 (589) (13) 0 0
Net Income/Loss (1,639) 1,560 2,452 (10,314) 428
Net Income Margin(%) -3.4% 2.1% 3.0% -23.9% 0.7%
 
(Unit : KRW Million)
2005 2006 2007 2008 2009
Cash Flows from Operating Activities (955) 3,926 3,375 (9,102) 5,516
Cash Flows from Investing Activities (7,047) (20,595) 5,700 8,404 (15,920)
Cash Flows from Financing Activities 14,823 19,329 (11,399) 3,943 8,027
Net Increase/Decrease in Cash & Cash Equivalents 6,821 2,659 (2,324) 3,245 (2,377)
Cash & Cash Equivalents at Beginning of Year 3,519 10,340 12,999 10,676 13,921
Cash & Cash Equivalents at End of the Year 10,340 12,999 10,676 13,921 11,544
#352 Dangjeong, Gunpo-si, Gyeonggi-do, Korea
copyright ¨Ï 2008 Huneed Technologies. All rights Reserved.