(Unit : KRW Million)
2002 2003 2004 2005 2006 2007 2008
Current Assets 48,250 34,844 24,393 40,553 61,553 66,587 46,085
Quick Assets 42,786 29,010 19,159 34,795 55,227 57,221 33,198
Inventories 5,464 5,834 5,234 5,786 6,326 9,366 12,877
Non-current Assets 40,842 36,755 38,174 37,875 33,364 22,066 37,271
Investments 8,672 4,265 1,809 2,000 2,331 1,874 1,882
Property, Plant and Equipment 30,107 30,251 27,775 23,482 21,234 7,779 19,884
Intangibles 1,745 2,056 8,490 12,289 9,392 6,077 5,331
Other Non-current Assets 318 183 100 105 406 6,336 10,174
Total Assets 89,091 71,599 62,567 78,428 94,918 88,654 83,356
Current Liabilities 17,141 15,821 22,136 29,021 21,427 15,369 27,244
Long-term  Liabilities 26,822 17,061 4,989 11,088 8,752 8,305 1,700
Tltal Liabilities 43,936 32,882 27,125 39,110 30,180 23,674 28,944
Capital Stock 29,696 30,013 30,00 36,730 49,333 50,233 50,380
Additional Paid-in Capital 52,050 711 707 799 11,499 11,815 11,866
Capital Adjustments 14,139 962 817 (451) 64 (2,873) (2,880)
Accumultated Other
Comprehensive Income
617 426 (105) (124) (81) (76) (521)
Retained Earnings (51,374) 6,606 4,003 2,364 3,923 5,881 (4,433)
Total Shareholders Equity 45,128 38,717 35,442 39,418 64,738 64,979 54,412
Total Liabilities and
Shareholders Equity
89,091 71,599 62,567 78,428 94,918 88,654 83,356
 
(Unit : KRW Million)
2002 2003 2004 2005 2006 2007 2008
Sales 67,360 72,445 61,709 48,254 75,060 82,662 43,216
Cost of Goods Sold 61,496 66,019 56,231 45,821 66,345 71,439 42,359
Gross Profit 5,836 6,426 5,478 2,434 8,715 11,223 857
Gross Profit Margin(%) 8.7% 8.9% 8.9% 5.0% 11.6% 13.6% 2.0%
Selling & Administrative Expenses 5,565 6,408 6,573 6,589 8,200 9,803 11,303
Operating Income/Loss 299 18,160 (1,059) (4,155) 515 1,420 (10,446)
Operating Profit Margin(%) 0.4% 25.1% -1.7% -8.6% 0.75 1.7% -24.2%
Non-operating Income 3,475 957 1,667 5,124 3,341 10,352 7,513
Non-operating Expenses 9,026 4,010 3,315 2,608 2,885 9,337 7,381
Income or Loss Before Income
Tax Expenses
40,020 6,606 (2,603) (1,639) 971 2,438 (10,314)
Income tax expense 0 0 0 0 (589) (13) 0
Net Income/Loss 40,020 6,606 (2,603) (1,639) 1,560 2,452 (10,314)
Net Profit Margin(%) 59.4% 9.1% -4.2% -3.4% 2.1% 3.0% -23.9%
 
(Unit : KRW Million)
2002 2003 2004 2005 2006 2007 2008
Cash Flow from Operating
Activities
11,851 (6,.277) 651 (955) 3,926 3,375 (9,102)
Cash Flow from Investing
Activities
(980) 8,585 (4,263) (7,047) (20,595) 5,700 8,404
Cash Flow from Financing
Activities
4,219 (11,111) (2,079) 14,823 19,329 (11,399) 3,943
Net Increase/Decrease in
Cash & Cash Equivalants
15,090 (8,803) (5,691) 6,821 2,659 (2,324) 3,245
Cash & Cash Equivalants at
Beginning of Year
2,922 18,013 9,210 3,519 10,340 12,999 10,676
Cash & Cash Equivalants at
End of Year
18,013 9,210 3,519 10,340 12,999 10,676 13,921
#352 Dangjeong, Gunpo-si, Gyeonggi-do, Korea
copyright ¨Ï 2008 Huneed Technologies. All rights Reserved.